GROVELAND HOTEL LODGING INFORMATION |
||||||
| Room Number | Room Name | Room Type | Price | Location | Max | Bathroom |
| 1 | Iron Door | Queen | $155 | Upstairs, 1849 building | 2 | Shower |
| 2 | Sierra Nevada Phillips | Queen | $165 | Upstairs, 1849 building | 2 | Shower |
| 3 | Norm Tergeson | Queen, TV | $155 | Upstairs, 1849 building | 2 | Tub/Shower |
| 4 | Lola Montez | Queen | $155 | Upstairs, 1849 building | 2 | Tub/Shower |
| 5 | Lillie Langtry* | Queen + Pullout, TV | $235 | Main Floor, Queen Anne annex | 5 | Spa Tub/Shower |
| 6 | Lotta Crabtree | Queen, TV | $165 | Main Floor, Queen Anne annex | 3 | Tub/Shower |
| 7 | Betty Fries | 2 Twins | $145 | Main Floor, Queen Anne annex | 2 | Tub/Shower |
| 8 | Ernie Beck | Queen | $155 | Main Floor, Queen Anne annex | 2 | Shower |
| 9 | Hetch Hetchy* | Queen + Pullout, TV | $275 | Main Floor, Queen Anne annex | 5 | Spa Tub/Shower |
| 10 | Cassaretto | Queen, TV | $175 | Main Floor, Queen Anne annex | 2 | Tub/Shower |
| 11 | Laveroni | Queen, TV | $175 | Upstairs, Queen Anne annex | 3 | Tub/Shower |
| 12 | Tony Smith | Queen, TV | $175 | Upstairs, Queen Anne annex | 3 | Tub/Shower |
| 14 | Just Juanita | Queen | $145 | Upstairs, Queen Anne annex | 2 | Tub/Shower |
| 15 | Lyle's | Queen, TV | $185 | Upstairs, Queen Anne annex | 2 | Tub/Shower |
| 16 | Charlie's | Queen, TV | $155 | Upstairs, Queen Anne annex | 2 | Shower |
| 17 | Julia Bulette* | King or 2 Twins + Pullout, TV | $285 | Upstairs, Queen Anne annex | 5 | Spa Tub/Shower |
| 18 | O'Shaughnessy | 2 Twins, TV | $165 | Upstairs, Queen Anne annex | 2 | Tub/Shower |
| 201 | Deluxe Cottage 1* | Queen | $195 | Sugar Pine Ranch | 2 | Spa Tub/Shower |
| 202 | Deluxe Cottage 2* | Queen | $195 | Sugar Pine Ranch | 2 | Spa Tub/Shower |
| 203 | Deluxe Cottage 3* | Queen | $195 | Sugar Pine Ranch | 2 | Spa Tub/Shower |
| 204 | Cottage 4 | Queen + Rollaway | $175 | Sugar Pine Ranch | 3 | Shower |
| 205 | Family Cottage 5 | Queen + Double + Rollaway | $225 | Sugar Pine Ranch | 5 | Tub/Shower |
| 206 | Uptown Cottage 6 | Queen | $135 | Sugar Pine Ranch | 2 | Shower |
| 208 | Uptown Cottage 8 | Queen + Double | $145 | Sugar Pine Ranch | 4 | Shower |
| 209 | Uptown Cottage 9 | Queen | $140 | Sugar Pine Ranch | 2 | Shower |
|
||||||
| POLICIES: |
||||||
Rates: $145 - $285 Room and Suite rates are based on double occupancy and include an Innkeeper's Breakfast buffet, served at The Groveland Hotel. Additional charges include $15.00 per night for children 11 years & younger, $25.00 for children 12 years and older. 8% Occupancy Room Tax and $4.50 per night energy surcharge apply. |
||||||